The Somers Fire Department Officers:
| Name | Car # | Rank / Title | Member Since | Certification Level |
| John Roache | Car 46 | Chief | 2016 | FO3, FSI3, HazMat Tech, Diver, EMT |
| Keith Allard | Car 146 | 1st Deputy Chief | 1982 | FO1, FSI1, HazMat Ops, EMR |
| Greg Smith | Car 246 | 2nd Deputy Chief | 1999 | FSI1, HazMat Ops, EMT |
| Gary Schiessl | Car 346 | Asst. Chief / Safety | 1978 | FO1, FSI1, HazMat Ops, EMR |
| Richard McDonald | Car 446 | Asst. Chief / Safety | 2000 | FF1, HazMat Ops, EMR |
| Steve Hawkins | Car 546 | 1st Captain | 2008 | FF2, HazMat Ops, EMT |
| Robert Kozaczka | Car 646 | 2nd Captain | 1998 | FF2, FSI1, HazMat Ops, EMT |
| Glen Reynolds | Port 146 | Career Lieutenant | 1990 | FO2, FSI1, HazMat Tech, EMT |
| Bob Wheeler | Port 246 | Career Lieutenant | 1990 | FO1, FSI1, HazMat Tech, EMT |
| Vacant | 1st Lieutenant | |||
| Vacant | 2nd Lieutenant |
The Somers Fire Department Board of Directors:
| Name | Rank / Title | Member Since | Certification Level |
| Keith Burger | President | 2006 | |
| Gary Schiessl | Vice President | 1978 | FO1, FSI1, HazMat Ops, EMR |
| Bill Bouchelle | Treasurer | 1972 | |
| David McCaffrey | Recording Secretary | 2013 | |
| Patricia Loftus | Corresponding Secretary | 1995 | |
| Peter DeBrino | Trustee | 2013 | |
| Josh Marquardt | Trustee | 2008 |
The Somers Fire Department Engineers:
| Name | Car # | Rank / Title | Member Since | Certification Level |
| David Boudreau | Engineer | 2005 | FF / EMT | |
| William Bouchelle | Engineer | 1972 | ||
| William Meier Jr | Engineer | 1986 | ||
| Josh Panto | Engineer | 2008 | ||
| Matt Yost | Engineer | 2013 |
The Somers Fire Department Fire Police
| Name | Car # | Member Since | Certification Level |
| Tom Mehl | PD-146 | 1974 | STIM |
| Patricia Loftus | PD-246 | 1995 | STIM |
| David McCaffrey | PD-346 | 2013 | STIM, EMR |
| Mark Bych | PD-446 | 2013 | STIM, EMR |
| Joe Kelley | PD-546 | 2017 | |
| Peter DeBrino | PD-646 | 2013 | STIM |
The Somers Fire Department Membership
| Name | Rank / Title | Member Since | Certification Level |
| Chris Bores | 2004 | FF2 | |
| Len Sullivan | Fire Fighter | 2014 | |
| Shawn Burgmyer | Probationary | 2014 | EMR |
| Alexia Campos | Probationary | 2016 | |
| Lawrence Felix | Fire Fighter | 2015 | |
| Nathan LaPlant | Fire Fighter | 2015 | EMR |
| Shawn Marquardt | Fire Fighter | 2013 | FF1, EMT |
| Steven Minikowski | Fire Fighter | 1994 | FF1, HazMat Ops, EMT |
| Matt Moylan | Fire Fighter | 2011 | FF2, HazMat Ops |
| Ted O'Brien | Fire Fighter | 2009 | FF |
| Josh Panto | Fire Fighter | 2008 | |
| Tim Percoski | Fire Fighter | 2009 | FF2, EMT |
| Jason Roath | Fire Fighter | 2014 | FF |
| Tim Simoes | Fire Photographer | 1998 | |
| Robbie Smyth | Fire Fighter | 2007 | FF |
| Kiernan Wyllie | Probationary | 2016 | |
| Mathew Yost | Fire Fighter | 2013 | FF / EMR |
The Somers Fire Department Active Emeritus
| Name | Rank / Title | Member Since |
| Len Hocking | Active Emeritus | 1966 |